auf anzeigen
Rank | Name | Home club | Year of birth | Handicap | Tournaments | Points | Training group |
---|---|---|---|---|---|---|---|
1 | Sebastian Aigner | 1 | 48 | 9 holes 100 meters | |||
2 | Felix Streit | 1 | 39 | 9 holes 100 meters | |||
3 | Chiara Bauer Mitterlehner | 1 | 33 | 9 holes 100 meters | |||
4 | Rosa Chera | 1 | 31 | 9 holes 100 meters | |||
1 | Lukas Rebel | 1 | 29 | 9 holes 150 meters | |||
2 | Felipa Brier | 1 | 29 | 9 holes 150 meters |
Martin Rentenberger was chosen for a Top 50 Junior Coach worldwide in 2017 & 2018, along with two other Europeans.
Martin Rentenberger was chosen for the U.S. Kids Golf TOP 50 Master Teachers 2019 in January 2020 in Orlando, as the first European.
In collaboration with US Kids Golf the Junior Golf Shop, with Martin Rentenberger, will bring out the best in your golf swing, thanks to years of experience.
auf anzeigen